Dog Collar Size Chart – Small to Large Sizes
Last Updated/Info Checked on July 24, 2023 by Linda Michaels
Dogs come in all shapes and sizes and so do their collars. Manufacturers offer a wide range of collar sizes from extra small to extra large for all types of dog physiques.
These collars are very important as they offer safety to not just your dog but also to other people who might be apprehended by a dog without a leash.
Although most collars are adjustable, it is better to measure your dog’s neck dimensions and get a general idea of what will suit your dog the best. This is to avoid any inconvenience to your dog and save your own time and money.
How Can I Measure My Dog For A Collar?
To determine the appropriate size of a dog collar, gently measure the circumference of the dog’s neck using soft tape. Ensure that the tape measure is positioned where the collar typically rests.
As a general guideline, it is recommended to slide two fingers between the dog’s neck and the tape measure to allow for a comfortable fit. This ensures that the collar is snug but not too tight.
If you don’t use the finger measurement, add two inches to the obtained measurement to ensure a proper fit.
How Do I Know What Size Collar To Get My Dog?
Following is a chart showing various breeds and their common neck sizes matched to the collar size most suitable.
Note however that the exact collar size may vary depending on your pup’s age and physique. That is why I recommend measuring your dog’s neck as explained before to get a good idea about what size to order for your dog.
Dog Breeds | Neck Size (in.) | Weight (lbs.) | Collar Size |
---|---|---|---|
Afghan Hound | 16 – 22 | 58 – 64 | Medium – Large |
Airdale Terrier | 16 – 22 | 42 – 46 | Medium – Large |
Alaskan Malamute | 15 – 22 | 71 – 95 | Medium – Large |
American Eskimo | 16 – 20 | 18 – 35 | Medium – Large |
American Eskimo Miniature | 13 – 16 | 15 – 25 | Small – Medium |
American Indian Dog | 16 – 22 | 30 – 60 | Medium – Large |
American Pit Bull Terrier | 14 – 18 | 30 – 65 | Medium |
Australian Kelpie | 15 – 21 | 25 – 45 | Medium – Large |
Australian Shepherd | 16 – 22 | 35 – 75 | Medium – Large |
Australian Shepherd Miniature | 10 – 14 | 15 – 35 | XSmall – Medium |
Basenji | 10 – 14 | 20 – 26 | XSmall – Medium |
Basset Hound | 16 – 22 | 40 – 60 | Medium – Large |
Beagle | 12 – 18 | 18 – 30 | Small – Medium |
Bedlington Terrier | 14 – 18 | 17 – 23 | Medium |
Belgian Malinois | 16 – 20 | 55 – 75 | Medium – Large |
Bichon Frise | 14 – 18 | 10 – 14 | Medium |
Black And Tan Coonhound | 19 – 23 | 70 – 85 | Large |
Border Collie | 14 – 18 | 27 – 45 | Medium |
Border Terrier | 11 – 13 | 11 – 16 | Small |
Boston Terrier | 12 – 18 | 10 – 25 | Small – Medium |
Boxer | 16 – 22 | 55 – 75 | Medium – Large |
Britany | 14 – 16 | 30 – 40 | Medium |
Bull Terrier | 12 – 18 | 50 – 60 | Small – Medium |
Bull Terrier Miniature | 12 – 18 | 25 – 40 | Small – Medium |
Bulldog (American) | 18 – 24 | 60 – 120 | Medium – Large |
Bulldog (English) | 18 – 24 | 49 – 55 | Medium – Large |
Bulldog (French) | 12 – 16 | 18 – 28 | Small – Medium |
Cairn Terrier | 10 – 16 | 12 – 16 | Small – Medium |
Cavalier King Charles Spaniel | 10 – 16 | 13 – 18 | Small – Medium |
Chihuahua | 8 – 14 | 2 – 6 | Small – Medium |
Chinese Crested | 8 – 11 | 5 – 10 | Small – Small |
Chow | 18 – 24 | 45 – 65 | Medium – Large |
Cocker Spaniel | 12 – 18 | 26 – 35 | Small – Medium |
Collie | 18 – 22 | 50 – 75 | Medium – Large |
Dachshund Miniature | 8 – 12 | 9 – 15 | Small |
Dachshund Standard | 16 – 20 | 16 – 32 | Medium – Large |
Dalmatian | 14 – 20 | 45 – 65 | Medium – Large |
Doberman Pinscher | 18 – 24 | 66 – 88 | Medium – Large |
English Setter | 18 – 24 | 65 – 80 | Medium – Large |
Fox Terrier | 10 – 16 | 14 – 18 | Small – Medium |
German Shepherd | 18 – 24 | 50 – 90 | Medium – Large |
German Shorthair Pointer | 15 – 17 | 40 – 65 | Medium – Large |
Golden Retriever | 16 – 24 | 55 – 75 | Medium – Large |
Goldendoodle (Miniature) | 14 – 16 | 30 – 45 | Medium |
Goldendoodle (Standard) | 16 – 22 | 40 – 50 | Medium – Large |
Greyhound | 14 – 18 | 55 – 80 | Medium |
Greyhound Italian | 8 – 11 | 7 – 14 | Small |
Havanese | 8 – 14 | 7 – 13 | Small – Medium |
Irish Setter | 16 – 22 | 53 – 70 | Medium – Large |
Irish Terrier | 16 – 20 | 25 – 27 | Medium – Large |
Jack Russell Terrier | 10 – 14 | 14 – 18 | Small – Medium |
King Charles Cavalier | 10 – 16 | 12 – 18 | Small – Medium |
Labradoodle | 14 – 20 | 50 – 65 | Medium – Large |
Labradoodle Miniature | 12 – 16 | 30 – 50 | Small – Medium |
Labrador Retriever | 18 – 24 | 55 – 80 | Medium – Large |
Lhasa Apso | 12 – 16 | 13 – 15 | Small – Medium |
Louisiana Catahoula Leopard | 16 – 21 | 50 – 95 | Medium – Large |
Lurcher | 13 – 20 | 35 – 100 | Medium – Large |
Maltese | 10 – 14 | 6 – 9 | Small – Medium |
Old English Sheepdog | 18 – 24 | 60 – 65 | Medium – Large |
Papillon | 8 – 12 | 9 – 11 | Small – Small |
Pekingese | 12 – 16 | 8 – 10 | Small – Medium |
Pembroke Welsh Corgi | 14 – 16 | 25 – 38 | Medium |
Pharoah Hound | 10 – 14 | 40 – 60 | Small – Medium |
Pinscher Miniature | 8 – 11 | 8 – 10 | Small |
Pit Bull | 14 – 18 | 30 – 70 | Medium |
Pomeranian | 10 – 14 | 9 – 13 | Small – Medium |
Poodle (Miniature) | 10 – 16 | 15 – 17 | Small – Medium |
Poodle (Standard) | 12 – 18 | 45 – 70 | Small – Medium |
Poodle (Toy) | 8 – 14 | 6 – 9 | Small – Medium |
Portuguese Water Dog | 15 – 20 | 60 – 95 | Medium – Large |
Pug | 12 – 16 | 14 – 18 | Small – Medium |
Puggle | 12 – 18 | 15 – 30 | Small – Medium |
Rat Terrier | 13 – 16 | 11 – 14 | Small – Medium |
Saluki | 13 – 18 | 40 – 60 | Small – Medium |
Schipperke | 10 – 14 | 14 – 45 | Small – Medium |
Schnauzer Miniature | 10 – 16 | 13 – 15 | Small – Medium |
Schnauzer Standard | 14 – 20 | 30 – 35 | Medium – Large |
Scottish Terrier | 14 – 20 | 19 – 23 | Medium – Large |
Shar Pei | 16 – 20 | 35 – 55 | Medium – Large |
Shetland Sheep Dog “Sheltie” | 11 – 18 | 11 – 24 | Small – Medium |
Shiba Inu | 14 – 17 | 17 – 23 | Medium |
Shichon | 10 – 18 | 12 – 14 | Small – Medium |
Shih Tzu | 10 – 14 | 12 – 16 | Small – Medium |
Siberian Husky | 16 – 22 | 40 – 55 | Medium – Large |
Silky Terrier | 10 – 14 | 8 – 10 | Small – Medium |
Springer Spaniel | 14 – 18 | 49 – 55 | Medium |
Staffordshire Terrier | 14 – 20 | 50 – 65 | Medium – Large |
Vizsla | 15 – 22 | 49 – 62 | Medium – Large |
Weimaraner | 16 – 22 | 55 – 85 | Medium – Large |
West Highland Terrier | 14 – 16 | 15 – 22 | Medium |
Wheaten Terrier | 18 – 22 | 32 – 37 | Medium – Large |
Whippet | 13 – 15 | 30 – 35 | Small – Medium |
Yorkshire Terrier | 6 – 12 | 4 – 7 | Small |
Yorkshire Terrier (Teacup) | 4 – 8 | 2 – 3 | Small |
Akita | 20 – 24 | 70 – 130 | Large |
Flat-Coated Retriever | 18 – 24 | 60 – 70 | Large |
Rhodesian Ridgeback | 20 – 23 | 64 – 90 | Large |
How many collars should a dog have?
Ideally, your dog should have two collars measured for a snug fit.
One should be kept for everyday use while the other one can be used both as a backup option in case your primary collar gets damaged or for special occasions when you want your dog to have a change of look.
But keep in mind that a collar’s main function is your dog’s safety and identification, so get a collar that is comfortable and durable rather than a collar that is fashionable but weak. Never compromise on your dog’s comfort.
At What Age Can You Use A Shock Collar On Your Dog?
The recommended age for a shock collar to be used on dogs is 6 months. Although some professional trainers may use a collar on their dogs around 14-15 weeks of age, you should wait till 6 months of age for your Pooch’s safety.
How Long Can A Dog Wear A Collar?
On average, dogs can safely wear a collar for 8-10 hours per day without experiencing skin problems. However, it’s important to periodically remove the collar after every few hours of wear. This minimizes the risk of skin irritation and damage from collar overuse.
Are Wide Collars Better?
A broader dog collar provides greater neck support and is suitable for dogs that are strong and tend to pull during walks. It helps distribute pressure evenly across the neck, minimizing the risk of injury.
However, for smaller dogs, a wide dog collar may not be as suitable as it can be heavier in proportion to their size.
It is better to try different collars on your dog before settling in for one permanently. Look for any signs of discomfort like a change in breathing pattern or slow movements.
How To Introduce A Dog To A Collar?
Introducing your dog to a collar can be tricky but it can be done gradually and with patience. Here’s a step-by-step guide to help you:
- Start by allowing your dog to sniff and investigate the collar before putting it on. This helps the dog to become familiar with its scent and texture.
- Hold the collar open and offer your dog treats or praise to create a positive association with the collar. Repeat this process several times, gradually bringing the collar closer to your dog’s neck without fastening it. This is positive reinforcement.
- Once your dog is comfortable with the collar near its neck, gently fasten it for a brief period. Immediately reward them with treats, play, or praise to reinforce positive behavior.
- Gradually increase the duration your dog wears the collar, starting with short intervals and gradually extending the time. Monitor the comfort level and remove the collar if any signs of distress or discomfort occur.
- During collar-wearing sessions, engage your dog in enjoyable activities such as play or training to create positive experiences associated with wearing the collar.
- Practice putting the collar on and taking it off multiple times throughout the day, ensuring your dog remains calm and relaxed during the process.
Remember, every dog is unique, and the time it takes for them to become accustomed to wearing a collar may vary. Patience, positive reinforcement, and gradual exposure are key to successful collar introduction.
Types Of Dog Collars
Dog collars have different types, here are some common types that you should know:
Flat Collar
This is the most basic and commonly used collar. It is a simple strip of material with a buckle or snap closure. Flat collars are suitable for everyday use and attaching identification tags. They are also the cheapest.
Martingale Collar
Also known as a limited-slip collar, it is designed to provide more control without choking the dog. It has a section that can tighten when the dog pulls but loosens when there is no tension. It stops the dog from pulling on the collar.
Harness
Harnesses wrap around the dog’s body and distribute the pulling force more evenly, reducing strain on the neck. They are particularly beneficial for dogs prone to pulling or respiratory issues.
Choke Chain
This type of collar is made of metal links that tighten when the leash is pulled. Choke chains should only be used under the guidance of a professional trainer as improper use can cause injury or discomfort to the dog.
So I will not recommend this to first-timers.
Prong Collars
Also known as pinch collars, they have prongs evenly spaced around the collar. Prong collars just like choke chains are designed to provide more control but should be used with caution and under the guidance of a professional trainer..
Head Collar
These collars fit over the dog’s muzzle and behind the ears, providing control by gently steering the dog’s head. Head collars can be effective for managing to pull or controlling considerably strong dogs.
Electronic Collars (E-collar)
Also known as remote training collars or shock collars, they are designed to deliver electronic stimulation (shock) as a training aid.
E-collars can be very effective for various types of dog training but should be used under professional guidance and with care.
It’s important to choose a collar that suits your dog’s size, breed, and specific needs. Consider consulting with a veterinarian or professional trainer to determine the most appropriate collar type for your dog.
FAQs
These are some related questions people mostly ask about collar sizes.
Can dogs wear collars all day?
Although E-collars for dogs are an effective training tool, continuous collar use can potentially cause skin irritation or hair loss in the neck area.
Therefore, it is recommended to remove the collar when not actively training or during periods of rest to allow the skin to breathe and prevent any potential discomfort.
Should a dog sleep with a shock collar?
When the dog is not actively using the collar or during rest periods, it is important to remove the collar so that the dog can relax properly.
At night, it is advisable to remove the collar altogether. Removing the collar at night allows the dog’s skin to breathe and reduces the risk of accidental injury while the dog is sleeping.
Dog Collar Size Chart – Conclusion
Dog collar sizes vary based on the breed and individual physique of your dog. Manufacturers offer collars in a range of sizes, from extra small to extra large.
It’s crucial to measure your dog’s neck size accurately before ordering a collar to ensure a proper fit and prevent any discomfort.